MQ-00
Programme
one screen at a time
Programme
MQ-09
This season
all screenings
| Title | Director | Year | Ratio | Format | Runtime | Showtimes |
|---|---|---|---|---|---|---|
| The Third Man | Carol Reed | 1949 | 1.37:1 | 35mm | 104 min | Fri · 7:00 & 9:00 |
| Lawrence of Arabia | David Lean | 1962 | 2.20:1 | 70mm | 218 min | Sun 18 Oct · 1:00, one performance only |
| Once Upon a Time in the West | Sergio Leone | 1968 | 2.35:1 | 35mm | 165 min | Sat · 9:45, late show |
| Some Like It Hot | Billy Wilder | 1959 | 1.85:1 | 35mm | 121 min | Fri · 7:30 |
| Sunset Boulevard | Billy Wilder | 1950 | 1.37:1 | 35mm | 110 min | Fri · 7:00 & 9:15 |
| The Cabinet of Dr. Caligari | Robert Wiene | 1920 | 1.33:1 | 35mm | 76 min | Sun · 4:00, live piano accompaniment |
MQ-10
Reel and footage
90 ft/min 35mm · 112.5 ft/min 70mm
Both constants are the industry's own published figures, from each format's frame pitch at 24fps. Enter any runtime to see the actual length of film it takes to show it.
- Footage
- —
- Miles
- —
- Reels
- —
What is currently playing, plus the two tools we built to go with it.